- 아시아아츠
- 장르와 연작
장르와 연작
위키데이터에 장르(P136)나 연작(P179)이 기록된 작품을 5점 이상씩 묶었습니다.
장르
| 장르 | 작품 | 연대 | 나라 |
|---|---|---|---|
| 풍경화 landscape painting | 801 | 1000–2010 | 중국 548 · 일본 250 · 한국 3 |
| 우키요에 ukiyo-e | 750 | 1640–1892 | 일본 750 |
| 設色畫 ink and color painting | 616 | 700–1945 | 중국 616 |
| 니시키에 nishiki-e | 589 | 1749–1980 | 일본 589 |
| 수묵화 ink wash painting | 377 | 1300–1923 | 중국 371 · 일본 6 |
| 메이쇼에 meisho-e | 301 | 1750–1980 | 일본 301 |
| 扇絵 fan painting | 151 | 1636–1933 | 중국 150 · 일본 1 |
| 미인화 bijin-ga | 130 | 1690–1918 | 일본 130 |
| 초상 portrait | 105 | 650–2015 | 일본 72 · 중국 30 · 한국 3 |
| 오문화파 Wu School | 64 | 1467–1689 | 중국 64 |
| 錦絵新聞 nishiki-e shinbun | 57 | 1875–1876 | 일본 57 |
| 海上畫派 Shanghai School | 36 | 1850–1959 | 중국 36 |
| 扬州画派 | 35 | 1721–1779 | 중국 35 |
| 見立絵 mitate-e | 34 | 1750–1868 | 일본 34 |
| 명사가 Four Masters of the Ming Dynasty | 34 | 1467–1548 | 중국 34 |
| 사왕오운 Six Masters of the early Qing period | 32 | 1629–1700 | 중국 32 |
| 자화상 self-portrait | 29 | 1674–2005 | 일본 21 · 중국 7 · 한국 1 |
| 춘화 shunga | 28 | 1769–1812 | 일본 28 |
| 四王 Four Wangs | 26 | 1629–1907 | 중국 26 |
| 四僧 Four Monks | 25 | 1656–1702 | 중국 25 |
| 色絵 overglazing | 24 | 1915–1950 | 일본 24 |
| 摺物 surimono | 21 | 1816–1900 | 일본 21 |
| 淡設色畫 ink and light color painting | 21 | 1072–1728 | 중국 21 |
| 屏風絵 byōbu-e | 19 | 1550–1950 | 일본 19 |
| 武者絵 musha-e | 19 | 1827–1883 | 일본 19 |
| 나체 미술 nude | 18 | 1899–1975 | 일본 18 |
| ポスター芸術 poster art | 18 | — | 중국 18 |
| 청화 blue and white ceramic | 17 | 1900–1950 | 일본 17 |
| 松江画派 | 17 | 1576–1637 | 중국 17 |
| 정물화 still life | 15 | 1870–1987 | 일본 13 · 한국 1 · 중국 1 |
| 일본화 Nihonga | 15 | 1902–1941 | 일본 14 · 중국 1 |
| 墨書 calligraphic work | 15 | 1904–1959 | 일본 15 |
| 娄东画派 | 14 | 1629–1700 | 중국 14 |
| 海派四杰 | 13 | 1880–1920 | 중국 13 |
| 院体画 | 13 | 1744–1762 | 중국 13 |
| 베니즈리에 benizuri-e | 13 | 1760–1765 | 일본 13 |
| 서중구우 Nine Friends of Painting | 12 | 1596–1637 | 중국 12 |
| 黄山画派 | 11 | 1668–1700 | 중국 11 |
| 花鳥画 Bird-and-flower painting of Japan | 11 | 1820–1953 | 일본 11 |
| 金陵画派 | 11 | 1647–1685 | 중국 11 |
| 織部焼 Oribe ware | 11 | 1935–1957 | 일본 11 |
| 艶本 ehon | 11 | — | 일본 11 |
| 동물 미술 animal art | 10 | 1110–1929 | 중국 5 · 일본 5 |
| 肉筆浮世絵 nikuhitsu-ga | 10 | 1690–1847 | 일본 10 |
| 南陈北崔 | 10 | 1631–1646 | 중국 10 |
| 우산파 Yushan School | 9 | 1672–1846 | 중국 9 |
| 四任 | 9 | 1855–1882 | 중국 9 |
| 赵体 | 9 | 1283–1321 | 중국 9 |
| 元末四大家 Four Masters of the Yuan Dynasty | 9 | 1350–1366 | 중국 9 |
| 新安画派 Xin'an School | 8 | 1656–1678 | 중국 8 |
| 無残絵 muzan-e | 8 | 1856–1885 | 일본 8 |
| 종교 미술 religious art | 7 | 1799–1976 | 일본 6 · 중국 1 |
| 산수화 shan shui | 7 | 900–1658 | 중국 7 |
| 青藤白阳 | 7 | 1544 | 중국 7 |
| 절파 Zhe school | 7 | 1449–1652 | 중국 7 |
| 쿠타니야키 Kutani ware | 6 | 1915–1950 | 일본 6 |
| 志野焼 Shino ware | 6 | 1923–1954 | 일본 6 |
| 鳥羽絵 Toba-e | 6 | 1882–1885 | 일본 6 |
| 瀬戸焼 Seto ware | 5 | 1935–1950 | 일본 5 |
| 常州画派 | 5 | 1672–1685 | 중국 5 |
| ビデオ・インスタレーション video installation | 5 | 2003–2009 | 중국 5 |
연작
명소 에도 백경, 후가쿠 36경처럼 여러 장으로 된 연작
| 연작 | 작품 | 연대 | 나라 |
|---|---|---|---|
| 명소 에도 100경 One Hundred Famous Views of Edo | 114 | 1856–1858 | 일본 114 |
| 浪花百景 One Hundred Views of Naniwa | 73 | 1800–1980 | 일본 73 |
| 東海道五十三對 Fifty-three pairings along the Tokaido Road | 38 | 1845 | 일본 38 |
| 후가쿠 36경 Thirty-six Views of Mount Fuji | 28 | 1830–1831 | 일본 28 |
| 男山御江戸盤石 Otoko-yama Oedo no Ishizue | 16 | 1794 | 일본 16 |
| 新形三十六怪撰 New Forms of the Thirty-six Ghosts | 13 | 1889–1892 | 일본 13 |
| 元禄歌仙貝合 Genroku Poetry Shell Games | 13 | 1821 | 일본 13 |
| けいせい三本傘 Keisei sanbon gasa | 12 | 1794 | 일본 12 |
| 閏訥子名和歌誉 Uruou Toshi Meika no Homare | 12 | 1794 | 일본 12 |
| 動植綵絵 Colorful Realm of Living Beings | 11 | 1700–1800 | 일본 11 |
| 歌まくら Utamakura | 11 | 1778–1788 | 일본 11 |
| 六十余州名所図会 Famous Views of the 60-odd Provinces | 9 | 1853 | 일본 9 |
| 座舗八景 Zashiki Hakkei | 9 | 1766 | 일본 9 |
| 名繪集珍 冊 Collected Rarities of Famous Paintings | 8 | 750–1209 | 중국 8 |
| 諸国瀧廻り A Tour of the Waterfalls of the Provinces | 8 | 1831–1835 | 일본 8 |
| 花菖蒲文禄曽我 Hana Ayame Bunroku Soga | 8 | 1794 | 일본 8 |
| 風俗四季歌仙 Fūzoku Shiki Kasen | 8 | 1750–1865 | 일본 8 |
| 琉球八景 Eight Views of the Ryūkyū Islands | 8 | 1832 | 일본 8 |
| 婦人相学十躰 Fujin Sōgaku Jittai | 8 | — | 일본 8 |
| 恋女房染分手綱 Koinyōbō Somewake Tazuna | 7 | 1794 | 일본 7 |
| 敵討乗合話 Katakiuchi Noriyai Banashi | 7 | 1794 | 일본 7 |
| 東都名所一覧 Fine Views of the Eastern Capital at a Glance (Tōto meisho ichiran) | 7 | 1800 | 일본 7 |
| 美立七曜星 Allusions to the Seven Planets | 7 | — | 일본 7 |
| 近江八景の内 Ōmi Hakkei no Uchi | 7 | 1760–1765 | 일본 7 |
| 三十六歌仙 alluding to the Thirty-Six Poetic Immortals (Sanjūrokkasen) | 6 | 1760–1768 | 일본 6 |
| 南薰殿图像 Portraits from the Nanxun Hall | 6 | 1230 | 중국 6 |
| 千絵の海 Oceans of Wisdom | 6 | 1830–1833 | 일본 6 |
| 二本松陸奥生長 Nihonmatsu Michinoku Sodachi | 6 | 1794 | 일본 6 |
| 隅田川両岸一覧 Sumidagawa Ryōgishi Ichiran | 6 | 1806 | 일본 6 |
| 十二禁禦景圖 | 6 | — | 중국 6 |
| 松貞婦女楠 二番目 Matsuha Misao Onna Kusunoki 2nd | 5 | 1749–1794 | 일본 5 |
| 松貞婦女楠 Matsuha Misao Onna Kusunoki | 5 | 1794 | 일본 5 |
| 徐扬端阳故事图册 | 5 | — | 중국 5 |
| 仇英人物故事图册 Character Story Album | 5 | — | 중국 5 |